Our eastern Iowa markets continue to have steady and stable growth in home price appreciation. Nationally home prices have increased only.15% in the last five years, larger increases are found in all of our local markets' with home prices up: 9.71% in Dubuque; 5.32% in Iowa City; 1.33% in Cedar Rapids; and 3.93% in the Quad Cities. This compares to other cities: Des Moines, IA down .50%; and Chicago, IL down 15.17%.
| Metropolitan Statistical Areas (MSAs) | 2013 3rd Quarter National Ranking of 287 MSAs* | Percent Change in House Prices | |
| 1 Year | 5 Year | ||
| Cedar Rapids, IA | 194 | + 1.19% | + 1.33% |
| Davenport-Moline-Rock Island, IA-IL | 170 | + 1.67% | + 3.93% |
| Des Moines-West Des Moines, IA | 160 | + 2.09% | - 0.50% |
| Dubuque, IA | 123 | + 3.08% | + 9.71% |
| Iowa City, IA | 108 | + 3.74% | + 5.32% |
| USA | + 8.44% | + .15% | |
| Metropolitan Statistical Areas (MSAs) | 2013 1st Quarter National Ranking of 300 MSAs* | Percent Change in House Prices | |
| 1 Year | 5 Year | ||
| Cedar Rapids, IA | 173 | + 0.67% | + 0.74% |
| Davenport-Moline-Rock Island, IA-IL | 140 | + 1.31% | + 1.48% |
| Des Moines-West Des Moines, IA | 146 | + 1.20% | - 4.64% |
| Dubuque, IA | 98 | + 2.31% | + 7.01% |
| Iowa City, IA | 106 | + 1.96% | + 1.95% |
| USA | + 6.72% | - 9.15% | |
Our local markets continue to provide much more stable home prices than the rest of the country. Real estate continues to be a great investment in our region – based on the appreciation in our markets over the past five years. While nationally home prices have fallen 4.41%, in our markets prices are up: 5.69% in Cedar Rapids, 7.83% in the Quad Cities, 13.67% in Dubuque, and 5.83% in Iowa City. View our statistics in Ruhl&Ruhl's most recent copy of Facts & Trends newsletter. According to the Federal Housing Finance Agency, of the 303 MSA's (Metropolitan Statistical Areas) ranked by home price appreciation, all of our markets ranked in the top 14% in the nation – Dubuque at 2nd; Cedar Rapids at 10th; the Quad Cities at 41st; and Iowa City at 42nd. Comparing the second quarter...