Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Southwest Wisconsin Boundary, WI Elementary Schools

Take a look at the Southwest Wisconsin Boundary, WI Elementary Schools below to find homes for sale in your targeted area. Click any of the Southwest Wisconsin Boundary High Schools below to view area homes for sale.

Click any of the Southwest Wisconsin Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Argyle 4 $415,500 185
Barneveld 13 $438,323 348
Belmont 3 $334,933 49
Benton 7 $327,057 85
Black Hawk 6 $609,831 160
Cassville 4 $289,725 122
Cuba City 10 $209,590 83
Darlington 13 $554,580 177
Dodgeville 51 $251,453 223
Fennimore 6 $182,333 108
Hazel Green 4 $599,750 41
Highland 1 $675,000 8
Iowa-grant 5 $252,960 214
Mineral Point 21 $262,529 150
Mount Horeb 1 $450,000 18
Not Assigned 1 $299,999 4
Other 7 $620,343 124
Other,wilkens Elementary 2 $426,950 37
Pecatonica 11 $373,573 164
Platteville 2 $387,400 57
Potosi 7 $298,371 29
River Ridge 2 $157,450 107
Shullsburg 6 $280,067 328
Southwestern Wisconsin 17 $313,224 580
Westview 9 $422,856 121
Winskill 7 $215,672 60

Login to My Homefinder

Pixel