Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 1 $199,900 7
Adamse 1 $184,900 59
Alanbshe 1 $245,000 63
Andalusia 1 $125,000 77
Apollo Elementary School 2 $159,500 43
Apolloele 1 $399,999 77
Bettendrfm 1 $399,999 77
Bicentennial 10 $65,000 77
Bicentennial Elementary 5 $157,620 40
Blue Grass Elementary School 4 $428,750 33
Bowlesburg 1 $284,990 77
Bowlesburg Elementary School 2 $107,000 23
Bridgeview Elementary School 2 $277,000 56
Buffalo Elementary School 2 $437,450 32
Buffaloe 1 $65,000 77
Butterworth Elementary 2 $239,450 35
Clintone 1 $15,000 53
Cody Elementary School 9 $390,019 40
Colona 2 $39,950 71
Cr Hanna Elementary School 2 $454,950 17
Davenport 22 $212,845 75
Denkmann Elementary School 6 $122,133 31
Eagle Ridge 10 $30,835 77
Eagle Ridge School 4 $317,475 64
Earl Hanson Elementary School 3 $149,267 35
Ed White 9 $459,990 77
Edward White Elementary School 4 $422,450 25
Eisenhower Elementary School 6 $386,665 35
Eugene Field Elementary School 5 $221,520 26
Fillmore Elementary School 1 $359,900 7
Forest Grove Elementary School 2 $699,900 52
Frances Willard Elementary Schoo 1 $165,000 35
Franklin 2 $165,950 78
Franklin Elementary 2 $217,450 25
Garfield Elementary School 2 $317,500 36
Garfielde 2 $120,950 76
Geneseo Elem 1 $249,900 77
George O Barr 1 $152,000 77
Grant Wood Elementary School 1 $540,000 10
Hamilton Elementary 7 $174,843 30
Hamiltone 1 $189,900 77
Hampton School 4 $176,200 38
Harrison Elementary School 5 $306,740 19
Hayes Elementary School 4 $120,700 27
Herbert Hoover Elementary School 2 $317,450 47
Hillcrest Elementary School 4 $172,975 49
Hopewell 22 $441,029 77
Hopewell Elementary School 1 $450,000 49
Jackson Elementary School 1 $219,000 10
Jane Addams 1 $25,000 77
Jane Addams Elementary 3 $209,233 15
Janeaddam 1 $70,000 65
Jefferson Elementary School 1 $95,000 6
Lincoln 2 $20,750 77
Lincoln Irving 2 $90,750 77
Lincoln-irving Elementary 2 $267,450 60
Logan 1 $125,000 77
Logan Elementary 4 $145,975 43
Madison Elementary School 1 $220,000 77
Mc Kinley 2 $139,950 78
Mckinley 1 $255,000 115
Mckinley Elementary School 3 $294,633 38
Moline 1 $89,900 77
Moline High School 1 $139,900 56
Neil Armstrong Elementary School 2 $302,350 62
North Scott 2 $3,628,650 77
Other 32 $81,722 308
Paul Norton Elementary School 1 $589,000 11
Pleasant Valley 4 $1,031,361 78
Pleasant View Elementary School 3 $267,300 30
Pleasantv 6 $213,767 74
Ridgewood 2 $31,500 77
Ridgewood Elementary School 6 $135,467 42
Riverdale 13 $103,954 83
Riverdale Elementary School 2 $350,000 53
Riverdale Heights Elementary 1 $734,900 43
Rock Island 1 $12,500 56
Rockridge 1 $2,400,000 77
Roosevelt 1 $195,000 77
Roosevelt Elementary 4 $240,975 38
Sherrard 12 $127,408 77
Sherrard Elementary School 2 $279,950 50
Sherrarde 1 $45,000 77
Taylor Ridge Elementary School 7 $92,689 11
Thomas Jefferson Elementary Scho 7 $187,486 35
Thomasjf 1 $275,000 53
Truman Elementary School 1 $169,900 16
United Township 1 $395,000 77
Walcott Elementary And Middle Sc 1 $409,900 3
Walcott K-8 School 1 $255,000 59
Washington Elementary 4 $130,975 16
Wellse 2 $137,400 59
Wilson Elementary School 4 $176,175 19
Winola Elementary School 3 $124,567 39

Login to My Homefinder

Pixel