Send an email with a link to
Xxxx N Main Street, Rockford, IL 61103.
THE LOT IS ZONED CG, 1.38 ACRES
MLS ID: 12699367
For Details, Contact
Contact an agent to learn more about
Xxxx N Main Street, Rockford, IL 61103.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $50,000 | $50,000 | $50,000 |
| Down Payment | $10,000 | $1,750 | $12,500 |
| Monthly Mortgage Amount | $246 | $302 | $309 |
| Taxes | $70 | $70 | $70 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $22 | $0 |
| Monthly Estimated Total | $416 | $494 | $479 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login