Send an email with a link to
Hills Rd. , Cascade, IA 52033.
This is a productive Jones County farm with a 67.80 CSR2. Primary soils are Downs and Fayette. CSR2 on the estimated FSA/Eff. crop acres is 67.80. See soil map for detail.
MLS ID: 2607689
For Details, Contact
Contact an agent to learn more about
Hills Rd. , Cascade, IA 52033.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | FHA 30 Year Fixed | VA 30 year fixed | 30 yr Jumbo |
| Purchase Price | $1,308,555 | $1,308,555 | $1,308,555 |
| Down Payment | $45,799 | $0 | $261,711 |
| Monthly Mortgage Amount | $8,441 | $8,670 | $7,053 |
| Taxes | $1821 | $1821 | $1821 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $786 | $0 | $0 |
| Monthly Estimated Total | $11,430 | $10,873 | $9,256 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login