This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$286,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,547 MLS ID: 2600152
$269,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,149 MLS ID: 2602242
$305,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,320 MLS ID: 2601480
$264,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,487 MLS ID: 2601133
$284,400 Beds: 2 Baths: 2.0 Sq. Feet: 1,220 MLS ID: 2603023
$279,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,354 MLS ID: 2602030
$270,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,547 MLS ID: 2507566
$316,657 Beds: 2 Baths: 2.0 Sq. Feet: 1,662 MLS ID: 2600993
$299,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,207 MLS ID: 2602563
$286,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,547 MLS ID: 2600153
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: