Send an email with a link to
89.14 Acres Smokey Hollow, Freeport, IL 61032.
89.14 acres along the PEC RIVER
MLS ID: 202604034
For Details, Contact
Contact an agent to learn more about
89.14 Acres Smokey Hollow, Freeport, IL 61032.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $530,383 | $530,383 | $530,383 |
| Down Payment | $106,077 | $18,563 | $132,596 |
| Monthly Mortgage Amount | $2,613 | $3,164 | $3,303 |
| Taxes | $738 | $738 | $738 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $233 | $0 |
| Monthly Estimated Total | $3,506 | $4,290 | $4,196 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login