Send an email with a link to
443 W Main Street, Braidwood, IL 60408.
MLS ID: 12479393
For Details, Contact
For Details, Contact
Contact an agent to learn more about
443 W Main Street, Braidwood, IL 60408.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $154,900 | $154,900 | $154,900 |
| Down Payment | $30,980 | $5,422 | $38,725 |
| Monthly Mortgage Amount | $753 | $924 | $957 |
| Taxes | $216 | $216 | $216 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $68 | $0 |
| Monthly Estimated Total | $1,069 | $1,308 | $1,273 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login