Send an email with a link to
39w030 Poplar Lane, Saint Charles, IL 60175.
MLS ID: 12621882
For Details, Contact
For Details, Contact
Contact an agent to learn more about
39w030 Poplar Lane, Saint Charles, IL 60175.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $759,000 | $759,000 | $759,000 |
| Down Payment | $151,800 | $26,565 | $189,750 |
| Monthly Mortgage Amount | $3,543 | $4,468 | $4,614 |
| Taxes | $1056 | $1056 | $1056 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $334 | $0 |
| Monthly Estimated Total | $4,820 | $6,079 | $5,891 |
You are now registered to view virtual open houses for the listings.