This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$419,990 Beds: 4 Baths: 3.1 Sq. Feet: 2,462 MLS ID: 2509047
$429,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,265 MLS ID: 2600548
$429,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,198 MLS ID: 2601402
$509,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,346 MLS ID: 2602092
$424,990 Beds: 4 Baths: 3.1 Sq. Feet: 2,462 MLS ID: 2601761
$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,417 MLS ID: 2601381
$425,000 Beds: 4 Baths: 3 Sq. Feet: 2,417 MLS ID: 202601449
$429,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,813 MLS ID: 2601419
$424,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,511 MLS ID: 2601760
$439,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,578 MLS ID: 2506622
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: