This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$274,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,285 MLS ID: 202603152
$269,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,371 MLS ID: 202504613
$279,900 Beds: 2 Baths: 1.1 Sq. Feet: 1,472 MLS ID: 202603252
$284,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 202505666
$298,000 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 202601670
$264,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,814 MLS ID: 202602044
$299,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,342 MLS ID: 202601554
$283,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,228 MLS ID: 202602565
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: