Send an email with a link to
1220 Sedgewood Trail , Algonquin, IL 60102.
MLS ID: 12657488
For Details, Contact
For Details, Contact
Contact an agent to learn more about
1220 Sedgewood Trail , Algonquin, IL 60102.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $499,900 | $499,900 | $499,900 |
| Down Payment | $99,980 | $17,497 | $124,975 |
| Monthly Mortgage Amount | $2,430 | $2,982 | $3,088 |
| Taxes | $696 | $696 | $696 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $220 | $0 |
| Monthly Estimated Total | $3,272 | $4,044 | $3,930 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login