This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$270,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,547 MLS ID: 2507566
$249,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,830 MLS ID: 2602253
$254,900 Beds: 4 Baths: 2 Sq. Feet: 2,410 MLS ID: 202601884
$239,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,265 MLS ID: 2600635
$249,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,402 MLS ID: 2600640
$239,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,265 MLS ID: 2600639
$239,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 2509940
$264,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,487 MLS ID: 2601136
$270,000 Beds: 3 Baths: 3 Sq. Feet: 1,547 MLS ID: 202505600
$264,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,487 MLS ID: 2601134
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: