Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Davenport, IA Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport Americana Park 4 $30,000 203
Davenport Bawdens 1 $130,000 10
Davenport Betts Corporation 1 $399,000 333
Davenport Blackhawk 1 $70,000 57
Davenport Cedar Vista 2 $277,400 54
Davenport Crystal Creek 1 $389,900 40
Davenport Cutter's Kirkwood Blvd 1 $130,232 134
Davenport Davis-nicholson 1 $239,000 68
Davenport Deer Woods 2 $499,900 54
Davenport Eastern Avenue Farms 3 $483,333 36
Davenport Eastern Iowa Farms 1 $420,990 333
Davenport Ewert Estate 1 $125,000 33
Davenport Falcon Pointe 1 $419,900 333
Davenport Fillmore Heights 1 $160,000 109
Davenport Forrest & Dillions 1 $140,000 4
Davenport Fulton & Fejervary 1 $424,900 29
Davenport G-mar Heights 1 $237,000 38
Davenport Ganos 1 $95,000 8
Davenport Glaspells 1 $99,900 18
Davenport Glenarmil Addition 1 $197,500 54
Davenport Glenview 1 $184,900 8
Davenport Grants 4 $168,950 33
Davenport Green 1 $185,000 0
Davenport Green Acres 1 $175,000 29
Davenport Heatherton Heights 1 $259,900 7
Davenport Jersey Farms 1 $710,000 26
Davenport Jersey Heights 1 $329,000 12
Davenport John Ahren 1 $128,000 81
Davenport Katies Eastern Avenue Addition 2 $787,400 298
Davenport Kc Kimberly Hills Add 2 $59,900 333
Davenport Kents 1 $135,000 1
Davenport Kingsgate Estates 1st Add 1 $159,900 49
Davenport Lakehurst 1 $548,000 42
Davenport Lakeside Manor 1 $39,900 140
Davenport Le Claires 1 $100,000 27
Davenport Manor Heights 1 $245,000 34
Davenport Mcclellan Heights 4 $375,975 84
Davenport Mcclellan Park 1 $289,900 4
Davenport Mitchell 1 $0 333
Davenport Na 1 $169,900 12
Davenport Northbrook 1 $233,900 18
Davenport Norwood Park 1 $249,900 11
Davenport Oak Brook 3 $416,600 39
Davenport Olympia Fields 2 $284,950 33
Davenport Original Town Davenport 1 $229,900 83
Davenport Park Heights 1 $180,900 39
Davenport Peeters 3 $344,967 45
Davenport Prairie Heights 1 $459,000 12
Davenport Prairie Pointe 1 $439,900 42
Davenport Prospect Terrace 1 $725,000 126
Davenport Ridgeview Park 1 $95,000 19
Davenport Rosedale 1 $99,900 25
Davenport Saint Patricks 1 $350,000 57
Davenport Seifferts Northwest 1 $175,000 42
Davenport Shady Lane 1 $219,900 122
Davenport Spring Street Condominium 1 $99,999 38
Davenport Sturdevants 3 $115,667 28
Davenport Sun Valley 1 $259,900 18
Davenport Valle-hi 1 $274,900 36
Davenport Wedgewood 1 $192,190 167
Davenport West Park Add 2 $114,900 17
Davenport Western Hills 1 $183,500 1
Davenport Westholme 1 $184,900 67
Davenport Westholme 2nd Add 1 $175,000 69
Davenport Zenith 1 $59,000 76

Login to My Homefinder